The following six waves represent results of five different treatments (data2-data6) and a control (data1) to six objects (rows).

data1 data2 data3 data4 data5 data6
39.97 28.12 40.82 46.51 55.79 45.71
40.47 33.83 43.85 41.8 53.7 31.78
37.68 35.62 46.5 44.07 49.51 49.01
37.04 34.92 40.08 48.11 62.3 42.37
43.58 28.71 39.09 43.04 50.39 43
41.82 30.94 37.45 39.98 56.39 40.39

The Dunnett test compares the mean of each wave with that of the control. H0 depends on the /TAIL flag which by default corresponds to testing equality of means. To run the test execute the command:

StatsDunnettTest/T=1/CIDX=0/TAIL=1  data1,data2,data3,data4,data5,data6

The results of the operation are displayed in Dunnett Test table:

Comparison Difference SE q qp Conclusion  
data1 vs data2 8.07 3.20365 2.519 2.33518 0
data1 vs data3 -1.205 3.20365 -0.376133 2.33518 1
data1 vs data6 -1.95 3.20365 -0.60868 2.33518 1
data1 vs data4 -3.825 3.20365 -1.19395 2.33518 1
data1 vs data5 -14.5867 3.20365 -4.55314 2.33518 1

In this case, we accept H0, i.e., the mean value of the control wave (data1) is less than or equal to the mean values of waves: data3, data6, data4 and data5. To test H0 corresponding to a control mean that is greater than or equal to other wave means execute the command:

StatsDunnettTest/T=1/CIDX=0/TAIL=2  data1,data2,data3,data4,data5,data6

The results are given again in the Dunnett Test table:

Comparison Difference SE q qp Conclusion  
data1 vs data2 8.07 3.20365 2.519 2.33518 1
data1 vs data3 -1.205 3.20365 -0.376133 2.33518 1
data1 vs data6 -1.95 3.20365 -0.60868 2.33518 1
data1 vs data4 -3.825 3.20365 -1.19395 2.33518 1
data1 vs data5 -14.5867 3.20365 -4.55314 2.33518 0

Inspecting the "Difference" column, we can see that the waves data3, data6 and data4 have mean values that are close to the mean value of the control wave the other two samples data2 and data5 are included or excluded in the group depending on the tail being tested. To run the two tail test execute the command:

StatsDunnettTest/T=1/CIDX=0/TAIL=4  data1,data2,data3,data4,data5,data6

The results are given again in the Dunnett Test table:

Comparison Difference SE q qp Conclusion  
data1 vs data2 8.07 3.20365 2.519 2.65685 1
data1 vs data3 -1.205 3.20365 -0.376133 2.65685 1
data1 vs data6 -1.95 3.20365 -0.60868 2.65685 1
data1 vs data4 -3.825 3.20365 -1.19395 2.65685 1
data1 vs data5 -14.5867 3.20365 -4.55314 2.65685 0

In this case we have a larger critical value which happens to accept the difference between the means of data1 and data2 but not data1 and data5.

Forum

Support

Gallery

Igor Pro 9

Learn More

Igor XOP Toolkit

Learn More

Igor NIDAQ Tools MX

Learn More