All recent activity
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Forum topic | Multitasking: Running multiple simulations at the same time | Ann | 4 | By thomas_braun 1 year 7 months ago |
| Forum topic | How to read array of data series in json into Igor waves? | Eckart.Hasselbrink | 2 | By thomas_braun 1 year 7 months ago |
| Forum topic | URLRequest TLS/SSL handshake problem | ronecastro | 1 | By thomas_braun 1 year 7 months ago |
| Forum topic | Categorical Predictors in Regression Analyses | m.rogers | 4 | By m.rogers 1 year 7 months ago |
| Forum topic | Using StatsInvQCDF to interpret results of StatsNPMCTest | xufriedman | 5 | By xufriedman 1 year 7 months ago |
| Forum topic | programmatic insert of code into function. | Mike German | 11 | By johnweeks 1 year 7 months ago |
| Forum topic | ISO file reader for Digital Surf formats | jjweimer | 0 | By jjweimer 1 year 7 months ago |
| Forum topic | VISA XOP ReadBinary DataFormat | g.wartner | 2 | By g.wartner 1 year 7 months ago |
| Forum topic | concatenate | diegoc | 2 | By diegoc 1 year 7 months ago |
| Forum topic | Parallel Processing with Python Script | hegedus | 5 | By aclight 1 year 7 months ago |
| Forum topic | Extract data from a wave based on changes in its value | vpratap397 | 3 | By vpratap397 1 year 7 months ago |
| Forum topic | Grep match issue | Peeyush Khare | 9 | By Peeyush Khare 1 year 7 months ago |
| Code Snippet | Set trace colors from index wave | tony | 2 | By tony 1 year 7 months ago |
| Forum topic | Julian date from date-time wave | vpratap397 | 1 | By cpr 1 year 7 months ago |
| Forum topic | Standard deviation between layers of a 3DWave | Jakub | 14 | By Igor 1 year 7 months ago |
| Forum topic | [RESOLVED] Global Fit -- Weighting wave alters fit wave even when parameters fixed | pkelly | 12 | By pkelly 1 year 7 months ago |
| Forum topic | Igor Thief with arbitrary axes | John Economides | 3 | By KZarzana 1 year 8 months ago |
| Forum topic | Finding the accurate radius of a particle beam from an image | Ann | 5 | By Ann 1 year 8 months ago |
| Forum topic | Working With Python Sandbox | hegedus | 2 | By jjweimer 1 year 8 months ago |
| Forum topic | How to set file filter default in Save dialog? | pmazzoni | 3 | By hrodstein 1 year 8 months ago |
| Forum topic | Points in Poly | hegedus | 1 | By hegedus 1 year 8 months ago |
| Forum topic | Edit a list of waves? | pmazzoni | 1 | By JimProuty 1 year 8 months ago |
| Forum topic | How to zoom the graph in one part | prabhu.rangabashyam | 4 | By pmazzoni 1 year 8 months ago |
| Forum topic | BlackFly USB Capture | kathryn.salvati | 2 | By kathryn.salvati 1 year 8 months ago |
| Forum topic | Formatted popup menu items | saldfanos | 1 | By JimProuty 1 year 8 months ago |
Forum
Support
Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More