All recent activity
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Forum topic | Converting histogram bins to actual raw values | j s s | 2 | By johnweeks 7 years 3 months ago |
| Forum topic | FFT/HilbertTransform extremely slow on a large 1D wave | alfredzong | 3 | By fabrizio 7 years 3 months ago |
| Forum topic | Input/Output Queues for threads: Add possibility to tweak the queue | thomas_braun | 0 | By thomas_braun 7 years 3 months ago |
| Forum topic | How to save pattern in 2D pie chart? | vodicka | 8 | By mwpro 7 years 3 months ago |
| Forum topic | Comparison of Igor Pro, python, Maple, and MatLab | jjweimer | 0 | By jjweimer 7 years 3 months ago |
| Forum topic | programmatically erase the history content | roland.thissen | 1 | By hrodstein 7 years 3 months ago |
| Forum topic | How should I specify the operation range of MatrixOp | Sandbo | 12 | By Sandbo 7 years 3 months ago |
| Forum topic | Igor Pro 8.01 Released | aclight | 0 | By aclight 7 years 3 months ago |
| Forum topic | Adding value labels for category plots | spupyrev | 3 | By spupyrev 7 years 3 months ago |
| Forum topic | Checking for blank cells? | j s s | 5 | By sjr51 7 years 3 months ago |
| Forum topic | Add WaveMinMax | thomas_braun | 10 | By thomas_braun 7 years 3 months ago |
| Code Snippet | Tag each point of a trace | hrodstein | 0 | By hrodstein 7 years 3 months ago |
| Forum topic | Troubleshooting seconds-> date/time function in axis menu | isaacw | 2 | By isaacw 7 years 3 months ago |
| Forum topic | Handling wave data point as $wave in a function | Erik_Kran | 4 | By JimProuty 7 years 3 months ago |
| Forum topic | Reverse Trace Sorting with Trace Instances | chozo | 8 | By chozo 7 years 3 months ago |
| Forum topic | Creating image or surface plot with proper waves and matrix | greenriver | 5 | By greenriver 7 years 3 months ago |
| Forum topic | Processing power of Igor | james.brooks-2 | 4 | By Sandbo 7 years 3 months ago |
| Forum topic | Building a 2D histogram | j s s | 16 | By johnweeks 7 years 3 months ago |
| Forum topic | fake waterfall | Noé | 2 | By Noé 7 years 3 months ago |
| Forum topic | sscanf behaviour change | Sandbo | 5 | By thomas_braun 7 years 3 months ago |
| Forum topic | Line Profiling a 3D data | coltblaze | 8 | By jtigor 7 years 3 months ago |
| Forum topic | Hough transform for arcs/parabolas | hegedus | 0 | By hegedus 7 years 4 months ago |
| Forum topic | igor crash when saving graphs in the form of EMF | ycs | 3 | By hrodstein 7 years 4 months ago |
| Forum topic | regression uncertainty | mwpro | 1 | By johnweeks 7 years 4 months ago |
| Forum topic | Setting the filter order of resample/rate function | Sandbo | 1 | By JimProuty 7 years 4 months ago |
Forum
Support
Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More