All recent activity
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Forum topic | transparent background | erikku | 1 | By johnweeks 7 years 3 months ago |
| Forum topic | Send CMD commands from IgorPro 8 | mouthbag | 1 | By thomas_braun 7 years 3 months ago |
| Project | XPST - X-ray Photoelectron Spectroscopy Tools | MSchmid | 0 | By MSchmid 7 years 3 months ago |
| Forum topic | inverse pole figure - stereographic projections | scarletk | 2 | By scarletk 7 years 3 months ago |
| Forum topic | Save Delimited Data with CSV file extension | hegedus | 4 | By hrodstein 7 years 3 months ago |
| Code Snippet | Genetic Algorithm Example from Igor Book | MSchmid | 0 | By MSchmid 7 years 3 months ago |
| Forum topic | Suggested Function: InRange | MelissaH | 1 | By Igor 7 years 3 months ago |
| Forum topic | Within the XOP, can I change the pointer of a wave object? | Sandbo | 10 | By Sandbo 7 years 3 months ago |
| Forum topic | Website Revamp Scheduled for July 10, 11 | JimProuty | 1 | By _sk 7 years 3 months ago |
| Forum topic | Repeating a function continuously and control a device (RS 232) | neovenecia | 4 | By hegedus 7 years 3 months ago |
| Project | XMLutils - XOP to facilitate working with XML files | andyfaff | 0 | By andyfaff 7 years 3 months ago |
| Forum topic | Mean values from spherical ROIs in 3D image | sjr51 | 6 | By Igor 7 years 3 months ago |
| Forum topic | Laplace filter of an image (2D wave) | mardig | 1 | By Igor 7 years 3 months ago |
| Forum topic | Make a POP up smaller | ssmith911 | 2 | By ssmith911 7 years 3 months ago |
| Forum topic | operation on a number of wave | mwpro | 11 | By Okapi 7 years 4 months ago |
| Forum topic | Using Funcfit in a procedure with loops! | Dolbash | 3 | By johnweeks 7 years 4 months ago |
| Forum topic | old vs new page setup function in Layout | erikku | 2 | By erikku 7 years 4 months ago |
| Forum topic | Text wave Issue | vebski | 4 | By vebski 7 years 4 months ago |
| Forum topic | Reducing number of points in 1 direction of 2D matrix with average | cporaicu | 10 | By cporaicu 7 years 4 months ago |
| Forum topic | Problem in Asymmetric Violin Plots | galoy | 3 | By galoy 7 years 4 months ago |
| Forum topic | "Block averaging" function? | terracotta | 5 | By cporaicu 7 years 4 months ago |
| Forum topic | ambiguous wave point number | erikku | 2 | By erikku 7 years 4 months ago |
| Forum topic | How to seamless stream data with NiDAQ XOP ? | Michael Huth | 2 | By johnweeks 7 years 4 months ago |
| Forum topic | Biochemistry-Adair Equation | csk1984 | 6 | By csk1984 7 years 4 months ago |
| Forum topic | First entry of a wave becomes weird number after resample | Sandbo | 2 | By Sandbo 7 years 4 months ago |
Forum
Support
Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More