All recent activity
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Forum topic | XOP Toolkit 8.02 Released | hrodstein | 0 | By hrodstein 4 years 6 months ago |
| Forum topic | Plotting Trajectories | Mike German | 9 | By Mike German 4 years 6 months ago |
| Forum topic | Add personal comments to a graph? | isend | 2 | By isend 4 years 6 months ago |
| Forum topic | Open an Excel file without getting extra dialog box | amtravco | 2 | By hrodstein 4 years 6 months ago |
| Code Snippet | Molar weight calculator | ChrLie | 5 | By tony 4 years 6 months ago |
| Forum topic | Saving an image and tags as a completely conformant TIFF file | amtravco | 1 | By Igor 4 years 6 months ago |
| Forum topic | Identifying and deleting columns from a 2D wave containing same value in all rows | Peeyush Khare | 4 | By Peeyush Khare 4 years 6 months ago |
| Project | ExifTools | KZarzana | 0 | By KZarzana 4 years 6 months ago |
| Forum topic | textwave as x-axis | d_lenz | 3 | By johnweeks 4 years 6 months ago |
| Forum topic | Load Waves > Delimited Text > Load Data Tweaks > Delimiter characters, ";" | ChrLie | 2 | By ChrLie 4 years 6 months ago |
| Forum topic | How can I preserve numeric wave names when importing? | lorien | 4 | By lorien 4 years 6 months ago |
| Forum topic | Function with flexible number of arguments | Peeyush Khare | 2 | By Peeyush Khare 4 years 6 months ago |
| Forum topic | Empty or Blank Characters in Annotation Escape Commands? | jjweimer | 9 | By aclight 4 years 6 months ago |
| Forum topic | Converting from hexadecimal to binary in Igor 8 | lorien | 3 | By lorien 4 years 6 months ago |
| Forum topic | Format for initial values in Batch Multipeak Fitting | hegedus | 5 | By chozo 4 years 6 months ago |
| Forum topic | Interpreting tau or invtau for exponential fits | sjr51 | 4 | By johnweeks 4 years 6 months ago |
| Forum topic | environment-dependent runtime errors | tony | 7 | By JimProuty 4 years 6 months ago |
| Forum topic | synchronize time base for multiple waves | wieliczkad | 5 | By wieliczkad 4 years 6 months ago |
| Code Snippet | Quantify color difference using CIE94 and CIEDE2000 algorithms | tony | 0 | By tony 4 years 6 months ago |
| Forum topic | plotting 2 datasets in one image | mas1126 | 5 | By tony 4 years 6 months ago |
| Forum topic | Preserve data time format while using num2str | Peeyush Khare | 3 | By Peeyush Khare 4 years 6 months ago |
| Forum topic | linear interpolation of 4D waves | fabrizio | 4 | By fabrizio 4 years 6 months ago |
| Forum topic | No response from sales at wavemetrics dot com | sjr51 | 5 | By hegedus 4 years 7 months ago |
| Forum topic | Igor9 and Neuromatic | m.spehr | 2 | By m.spehr 4 years 7 months ago |
| Forum topic | wave reference waves as parameters for operations | tony | 0 | By tony 4 years 7 months ago |
Forum
Support
Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More