
All recent activity
Type | Title | Author | Replies | Last Post |
---|---|---|---|---|
Forum topic | Read the number of frames in TIFF stack without loading? | sjr51 | 14 | By KurtB 5 years 10 months ago |
Forum topic | Better way to read number of images in a TIFF stack | jjweimer | 5 | By jjweimer 5 years 11 months ago |
Forum topic | remove waves by matching string in wave name | tutor | 5 | By johnweeks 5 years 11 months ago |
Forum topic | changing Xscale in 2D wave to nonlinear fomat | gdquiceno | 3 | By Igor 5 years 11 months ago |
Forum topic | multi-level category labels | azinef | 2 | By azinef 5 years 11 months ago |
Forum topic | How to load some waves from the igor text files? | ycs | 2 | By ycs 5 years 11 months ago |
Forum topic | What is the best way in Igor to toggle single bit | euaruksakul | 2 | By euaruksakul 5 years 11 months ago |
Forum topic | Custom bulk arithmetic macro has SetVariable error after recent update | That_guy91 | 1 | By JimProuty 5 years 11 months ago |
Code Snippet | Toggle a Bit | hrodstein | 0 | By hrodstein 5 years 11 months ago |
Forum topic | ColorTableWaves for use in Igor | sjr51 | 0 | By sjr51 5 years 11 months ago |
Forum topic | disappearing file | rnd047 | 0 | By rnd047 5 years 11 months ago |
Forum topic | Cutting Data files | Stosh | 6 | By hrodstein 5 years 11 months ago |
Project | SPEC Loader | hrodstein | 0 | By hrodstein 5 years 11 months ago |
Forum topic | Neural network and crashes | DavideT | 2 | By aclight 5 years 11 months ago |
Forum topic | GIS Rasterize Vector Data "requires numeric data" | isaacw | 6 | By johnweeks 5 years 11 months ago |
Forum topic | NIDAQ Tools -- Triggered Change of Output Waveforms | bhclowers | 4 | By bhclowers 5 years 11 months ago |
Forum topic | Persistent error in dynamic contextual menu that disables normal menus | xufriedman | 3 | By xufriedman 5 years 11 months ago |
Forum topic | Combine two 3D Waterfall plots | l.tim | 7 | By johnweeks 5 years 11 months ago |
Forum topic | Help taking an integral within a Function I want to plot | knwood | 3 | By jjweimer 5 years 11 months ago |
Forum topic | polygon clipping | xufriedman | 3 | By xufriedman 5 years 11 months ago |
Forum topic | legend position | ukos | 12 | By ukos 5 years 11 months ago |
Forum topic | How to save Igor Pro experiment file without procedure? | Physicist92 | 4 | By Physicist92 5 years 11 months ago |
Forum topic | Wave Arithmetic with String reference waves($) | gdquiceno | 5 | By gdquiceno 5 years 11 months ago |
Forum topic | Average Two waves with code | lquintanar.physics | 4 | By sjr51 5 years 11 months ago |
Forum topic | Extracting columns from 2D Histogram | j s s | 2 | By Igor 5 years 11 months ago |

Forum

Support

Gallery
Igor Pro 9
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More