
All recent activity
Type | Title | Author | Replies | Last Post |
---|---|---|---|---|
Forum topic | Conditional curve fitting | rubindg | 3 | By johnweeks 5 years 7 months ago |
Forum topic | Multithreading of FFT operation in Igor | Sandbo | 5 | By Sandbo 5 years 7 months ago |
Forum topic | Weighting a linear fit with a gaussian | Dolbash | 8 | By johnweeks 5 years 7 months ago |
Forum topic | Orthogonal Distance Regression - weight with two SDs? | kronion | 20 | By johnweeks 5 years 7 months ago |
Forum topic | Can anyone help me to open this .pxp file? | shuvamsarkarhere | 6 | By ukos 5 years 8 months ago |
Forum topic | Macintosh XOPs on Mac OS 10.15 (Catalina) | hrodstein | 1 | By hrodstein 5 years 8 months ago |
Code Snippet | Load Patchmaster 2X90 File | hrodstein | 0 | By hrodstein 5 years 8 months ago |
Forum topic | Making a movie with higher image resolution? | csmallw | 4 | By tony 5 years 8 months ago |
Forum topic | How can I graph a vertical line using x-scaling? | jjweimer | 3 | By gsb 5 years 8 months ago |
Forum topic | ND_RETRIG_PULSE_GNR in NIDAQMx single pulse generation | carlosro | 11 | By johnweeks 5 years 8 months ago |
Forum topic | Logic operation with NaN cell | lhzeng | 3 | By johnweeks 5 years 8 months ago |
Forum topic | Duplicate waves using Prompt | Physicist92 | 3 | By aclight 5 years 8 months ago |
Forum topic | Loading a text file with space and tabs | LaMP | 4 | By LaMP 5 years 8 months ago |
Forum topic | Unable to interrupt Igor process after some time | Sandbo | 8 | By thomas_braun 5 years 8 months ago |
Forum topic | A Zero Line at values other than zero? | jjweimer | 12 | By johnweeks 5 years 8 months ago |
Forum topic | Baseline fit and subtract of an image | doha420du | 5 | By tony 5 years 8 months ago |
Forum topic | Date/Time Default | vseli | 2 | By vseli 5 years 8 months ago |
Forum topic | Does Debugger affect execution time? | s.r.chinn | 5 | By s.r.chinn 5 years 8 months ago |
Forum topic | Igor PSTH analysis | p_espinosa_ | 10 | By p_espinosa_ 5 years 8 months ago |
Forum topic | Shapiro Wilk test for Normality | jelizardi | 5 | By Igor 5 years 8 months ago |
Forum topic | Automatically demote wave duplication outputs when the highest dimension has one index | gsb | 7 | By gsb 5 years 8 months ago |
Forum topic | Non-negative matrix factorization | antonin.grenier | 3 | By Igor 5 years 8 months ago |
Forum topic | A couple of additions to built-in functions for easier programming with traces | gsb | 7 | By gsb 5 years 9 months ago |
Forum topic | Making a donut plot in IGOR | Peeyush Khare | 3 | By JimProuty 5 years 9 months ago |
Forum topic | Updating mafPC to use with NI 6341 X-series board | GpeinadoA | 4 | By GpeinadoA 5 years 9 months ago |

Forum

Support

Gallery
Igor Pro 9
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More