All recent activity
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Forum topic | STLファイルの読み書き(訳) | Japanese Marketing Team | 0 | By Japanese Marke… 3 months 1 week ago |
| Forum topic | Kolmogorov-Smirnov 分布について(訳) | Japanese Marketing Team | 0 | By Japanese Marke… 3 months 1 week ago |
| Forum topic | Read or Load STL files | Igor | 0 | By Igor 3 months 1 week ago |
| Forum topic | Kolmogorov-Smirnov Distribution | Igor | 0 | By Igor 3 months 1 week ago |
| Project | SpXZeigR - Graphing for Chemical Spectroscopies | jjweimer | 0 | By jjweimer 3 months 1 week ago |
| Forum topic | 日本語サポート情報の更新(1/14) | Japanese Marketing Team | 0 | By Japanese Marke… 3 months 2 weeks ago |
| Forum topic | Multiple vars and arrays using PythonFile | Mangum | 2 | By Mangum 3 months 3 weeks ago |
| Forum topic | Extension gizmo voxelgram | ggermer | 7 | By Igor 4 months ago |
| Forum topic | Need help modifying my axes | theo.nahemt | 2 | By chozo 4 months ago |
| Forum topic | Firefox browser: Date / time labels overlap with contents | chozo | 10 | By chozo 4 months 2 weeks ago |
| Forum topic | Maximum byte size for a string | Mike German | 3 | By Mike German 4 months 2 weeks ago |
| Forum topic | Getting error of duplicate function but there is only one function with that name | shuvamsarkarhere | 2 | By JimProuty 4 months 3 weeks ago |
| Forum topic | 'pcolor' equavalent plotting method | jcui | 5 | By Igor 4 months 3 weeks ago |
| Forum topic | Autosave/ User Interface issue | hunt.175 | 2 | By jjweimer 4 months 3 weeks ago |
| Forum topic | CED-1401 AD board XOP | erwinliu | 2 | By erwinliu 4 months 3 weeks ago |
| Forum topic | Use Wavelist to programmatically declare and use waves | ssmith911 | 32 | By ChrLie 5 months 1 week ago |
| Forum topic | New options for ReorderTraces | jjweimer | 1 | By johnweeks 5 months 1 week ago |
| Forum topic | Function to Flip Trace Order in Graph | William.Kopcha | 4 | By johnweeks 5 months 1 week ago |
| Project | DNA flow-stretch assay analysis | Marijonas | 0 | By Marijonas 5 months 2 weeks ago |
| Forum topic | Converting matplotlib plots to Igor Pro graphs | agarttha | 4 | By jjweimer 6 months ago |
| Code Snippet | Compare all waves in two folders to check for inequality. | chozo | 0 | By chozo 6 months ago |
| Forum topic | Is it possible to make a clustered category plot? | scottmassimi1 | 1 | By Ben Murphy-Baum 6 months ago |
| Forum topic | Mac asks for font downloading every time | thomas_braun | 5 | By thomas_braun 6 months 1 week ago |
| Forum topic | Igor Pro 10 がリリース | Japanese Marketing Team | 0 | By Japanese Marke… 6 months 1 week ago |
| Forum topic | Large integer value in numeric wave | BuntCake | 4 | By Igor 6 months 1 week ago |
Forum
Support
Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More