
All recent activity
Type | Title | Author | Replies | Last Post |
---|---|---|---|---|
Code Snippet | Get Scientific Notation for Value | jjweimer | 0 | By jjweimer 2 weeks 2 days ago |
Forum topic | Important Update on Igor Pro® for macOS | aclight | 9 | By ggermer 3 weeks ago |
Forum topic | Making Figure Measurements True to Size | William.Kopcha | 5 | By ChrLie 3 weeks ago |
Forum topic | Issue with positioning a popup menu with constrained body width | jjweimer | 7 | By chozo 3 weeks ago |
Forum topic | Igor Pro 10 β版 | Japanese Marketing Team | 0 | By Japanese Marke… 3 weeks 2 days ago |
Forum topic | KS Test | rhoover | 4 | By jjweimer 3 weeks 5 days ago |
Forum topic | DataFrame Equivalent | hegedus | 14 | By Ben Murphy-Baum 3 weeks 6 days ago |
Forum topic | ChatGPT does Igor! | PepeMenendez | 11 | By jcor 3 weeks 6 days ago |
Forum topic | Errors in Addition and Subtraction | William.Kopcha | 4 | By William.Kopcha 3 weeks 6 days ago |
Forum topic | BeforeExperimentSaveHook for autosave | jcor | 2 | By jcor 1 week 1 day ago |
Forum topic | How do I customize the range of values for each color map in the colorbar | Siqi Chen | 1 | By JimProuty 3 weeks 6 days ago |
Forum topic | Igor Pro® for macOS に関する重要な情報 | Japanese Marketing Team | 0 | By Japanese Marke… 4 weeks 1 day ago |
Forum topic | Is there a way to get a style macro for factory-default graphs? | chozo | 7 | By JimProuty 4 weeks 1 day ago |
Forum topic | ThreadSafeFunction | Erik_Kran | 20 | By johnweeks 4 weeks 1 day ago |
Forum topic | 日本語サポート情報の更新(03/28) | Japanese Marketing Team | 0 | By Japanese Marke… 4 weeks 1 day ago |
Forum topic | Using Voronoi triangulation | amtravco | 3 | By Igor 4 weeks 2 days ago |
Forum topic | Timing (??) error in ModifyContour triangulation=1 | amtravco | 5 | By JimProuty 4 weeks 2 days ago |
Forum topic | How to speed up the calculation? | Yuan Fang | 6 | By Yuan Fang 1 month ago |
Forum topic | 日本語サポート情報の更新(03/28) | Japanese Marketing Team | 0 | By Japanese Marke… 1 month ago |
Forum topic | Multithreading in accessing the same wave | maru | 16 | By johnweeks 1 month ago |
Code Snippet | Open an email template | tony | 3 | By AntonM 1 month ago |
Forum topic | 日本語サポート情報の更新(03/26) | Japanese Marketing Team | 0 | By Japanese Marke… 1 month ago |
Forum topic | Accessing triangulation wave in ModifyContour triangulation=1 | amtravco | 1 | By amtravco 1 month ago |
Forum topic | 日本語サポート情報の更新(03/24) | Japanese Marketing Team | 0 | By Japanese Marke… 1 month 1 week ago |
Forum topic | Need help adding color to my boxplots | theo.nahemt | 7 | By theo.nahemt 1 month 1 week ago |

Forum

Support

Gallery
Igor Pro 9
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More