All recent activity
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Project | tClamp16 | yuichi-takeuchi | 0 | By yuichi-takeuchi 5 years 7 months ago |
| Project | tClamp18 | yuichi-takeuchi | 0 | By yuichi-takeuchi 5 years 7 months ago |
| Project | CMAPAnalysis | yuichi-takeuchi | 0 | By yuichi-takeuchi 5 years 7 months ago |
| Project | tNeuroshare | yuichi-takeuchi | 0 | By yuichi-takeuchi 5 years 7 months ago |
| Project | tUtility | yuichi-takeuchi | 0 | By yuichi-takeuchi 5 years 7 months ago |
| Project | tSort | yuichi-takeuchi | 2 | By yuichi-takeuchi 5 years 7 months ago |
| Project | miniAna | yuichi-takeuchi | 2 | By yuichi-takeuchi 5 years 7 months ago |
| Forum topic | exponential with offset fitting | hegedus | 3 | By johnweeks 5 years 7 months ago |
| Forum topic | ISO Algorithm to Apply Smallest Circle Problem | jjweimer | 15 | By johnweeks 5 years 7 months ago |
| Code Snippet | Find Smallest Circle Fit to Image Blob | jjweimer | 0 | By jjweimer 5 years 7 months ago |
| Forum topic | Data-folder awareness for WaveList() | chozo | 8 | By hrodstein 5 years 7 months ago |
| Forum topic | Where is the recreation macro saved? Could it be changed (unintentionally?) | fusao | 2 | By ilavsky 5 years 7 months ago |
| Forum topic | Improve anchor selection inside the Modify Annotation panel + other suggestions | chozo | 4 | By jjweimer 5 years 7 months ago |
| Forum topic | Fill all points in a wave with a certain value? | PeterR | 12 | By chozo 5 years 7 months ago |
| Forum topic | Listbox controls | ilavsky | 1 | By thomas_braun 5 years 7 months ago |
| Forum topic | User friendly data selection | ilavsky | 5 | By thomas_braun 5 years 7 months ago |
| Forum topic | Global fit does not compute on all my data range | LeChat | 5 | By johnweeks 5 years 7 months ago |
| Forum topic | Macro to hide all type of windows in an experiment | maniraj | 5 | By maniraj 5 years 7 months ago |
| Forum topic | Igor 6 bug: 'expected wave name' even though the wave exists | Bgunn925 | 2 | By johnweeks 5 years 7 months ago |
| Forum topic | TransformAxis Tick Formating | Jon | 9 | By johnweeks 5 years 7 months ago |
| Forum topic | Remapping some waves | hegedus | 9 | By thomas_braun 5 years 7 months ago |
| Forum topic | finite difference time domain method f | AskAl | 0 | By AskAl 5 years 7 months ago |
| Forum topic | Creating image plot with multiple scalings | Epitrochoid | 4 | By johnweeks 5 years 7 months ago |
| Forum topic | grep file output not saved until code completion | tony | 2 | By tony 5 years 7 months ago |
| Forum topic | Interpolate 2D waves with non-uniform X,Y scalings NOT defined on the edges | millot1 | 2 | By Igor 5 years 7 months ago |
Forum
Support
Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More