All recent activity
| Type | Title | Author | Replies | Last Post | 
|---|---|---|---|---|
| Forum topic | Multipeak fitting | weimin.wang | 6 | By jjweimer 5 years 6 months ago | 
| Forum topic | How do I find where/how a wave is computed within an igor procedure? | KP | 3 | By KP 5 years 6 months ago | 
| Forum topic | Allow waves for multiple parameters in built-in functions | gsb | 1 | By jjweimer 5 years 6 months ago | 
| Forum topic | appendLayoutObject: how to refer to a graph in a folder? | ychen344 | 2 | By ychen344 5 years 6 months ago | 
| Forum topic | wrong graph demonstration during the program | ychen344 | 2 | By ychen344 5 years 6 months ago | 
| Forum topic | Time Specific Code Pausing with a Panel | bpatterson | 2 | By jjweimer 5 years 6 months ago | 
| Forum topic | Replace loop over image stack calculations? | jjweimer | 4 | By jjweimer 5 years 6 months ago | 
| Forum topic | How Igor GIS converts longitude and latitude projections to Lambert projections | sfz_cn | 8 | By sfz_cn 5 years 7 months ago | 
| Forum topic | How to "dowindow" for waves | ychen344 | 8 | By johnweeks 5 years 7 months ago | 
| Forum topic | setAxis a multiple-wave graph | ychen344 | 1 | By hegedus 5 years 7 months ago | 
| Forum topic | Multi-threading limit in AWS virtual windows | andrew.elford | 6 | By andrew.elford 5 years 7 months ago | 
| Forum topic | check_wave? | ychen344 | 1 | By JimProuty 5 years 7 months ago | 
| Forum topic | SQL XOP: Memory usage with SQLHighLevelOp | Lauri | 8 | By hrodstein 5 years 7 months ago | 
| Forum topic | Fitting constrains in multipeak fitting | ilyab | 6 | By johnweeks 5 years 7 months ago | 
| Forum topic | Can Igor delete directory (folder) on user disk? | ilavsky | 3 | By thomas_braun 5 years 7 months ago | 
| Forum topic | Issues with bodywidth and pos settings on panel controls | jjweimer | 4 | By jjweimer 5 years 7 months ago | 
| Forum topic | Bin-centered X values on Histograms | Diaspora | 2 | By johnweeks 5 years 7 months ago | 
| Code Snippet | Loading/unloading of procedure files from User Procedures folder | thomas_braun | 1 | By tony 5 years 7 months ago | 
| Forum topic | How to do image warping with intensity conservation? | Michael Huth | 3 | By Igor 5 years 7 months ago | 
| Project | Time-Frequency Toolkit | bscramer | 0 | By bscramer 5 years 7 months ago | 
| Forum topic | Problems between IP 6.37 and 8.0 | Toms | 6 | By Toms 5 years 7 months ago | 
| Forum topic | Graphs embedded in panel challenges | ilavsky | 2 | By jjweimer 5 years 7 months ago | 
| Forum topic | optical flow implementation | qingbsd | 10 | By Igor 5 years 7 months ago | 
| Forum topic | Insert an image into a box in graph | john.daily | 1 | By hegedus 5 years 7 months ago | 
| Forum topic | bug in multipeak fitting 2 | ilyab | 1 | By johnweeks 5 years 7 months ago | 
        Forum
        Support
        Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More