All recent activity
| Type | Title | Author | Replies | Last Post | 
|---|---|---|---|---|
| Forum topic | Knowing about plotting three waves against each other as a 3D plot | javedbinyousuf | 15 | By aclight 5 years 5 months ago | 
| Forum topic | Best practices to have portable GUI appearance on controls? | jjweimer | 7 | By jjweimer 5 years 5 months ago | 
| Forum topic | secs2time functionality | vpratap397 | 2 | By vpratap397 5 years 5 months ago | 
| Forum topic | <Urgent help request>IGOR getting stuck in processing data | Peeyush Khare | 6 | By johnweeks 5 years 5 months ago | 
| Forum topic | Manipulating and combining existing graphs programatically | jcor | 6 | By olelytken 5 years 5 months ago | 
| Forum topic | How to render fonts at full screen size? | Michael Huth | 1 | By hegedus 5 years 5 months ago | 
| Forum topic | Deletepoints from 2D wave | vpratap397 | 8 | By vpratap397 5 years 5 months ago | 
| Forum topic | automate wave creation and wave calling | vpratap397 | 6 | By aclight 5 years 5 months ago | 
| Forum topic | Halving the size of a 2D wave: different speed options | s.r.chinn | 8 | By thomas_braun 5 years 5 months ago | 
| Forum topic | Splitwave function | vpratap397 | 2 | By vpratap397 5 years 5 months ago | 
| Forum topic | WaveStats/PCST and column dimension labels in M_WaveStats | ChrLie | 9 | By ChrLie 5 years 5 months ago | 
| Forum topic | Wind Vectors | WallaceStevens | 2 | By WallaceStevens 5 years 5 months ago | 
| Code Snippet | Clone Window | RGerkin | 4 | By ilavsky 5 years 5 months ago | 
| Forum topic | Writing to notebook crash | cpr | 10 | By cpr 5 years 5 months ago | 
| Project | Encircle | tony | 0 | By tony 5 years 5 months ago | 
| Forum topic | User defined fit function does not find dependencies | bibesy | 7 | By jjweimer 5 years 5 months ago | 
| Code Snippet | Window specific marquee menu | RGerkin | 1 | By yu.zhang 5 years 5 months ago | 
| Forum topic | commenting multiple lines of code | jonnyj008 | 6 | By thomas_braun 5 years 5 months ago | 
| Forum topic | Popupmenu enhancements for very many entries | thomas_braun | 7 | By thomas_braun 5 years 6 months ago | 
| Forum topic | Summing specific columns in a 2D wave | Peeyush Khare | 3 | By ChrLie 5 years 6 months ago | 
| Forum topic | RE. setdatafolder | ychen344 | 2 | By ychen344 5 years 6 months ago | 
| Forum topic | Generating contour plot from two sets of XY pairs | zephyr070 | 2 | By zephyr070 5 years 6 months ago | 
| Forum topic | Data folder filter in Window Brower | jcor | 2 | By jjweimer 5 years 6 months ago | 
| Forum topic | how best to use IgorStartOrNewHook | tony | 14 | By tony 5 years 6 months ago | 
| Forum topic | How error in coefficients are calculated in non-linear curve fitting? | Subhamoy | 6 | By johnweeks 5 years 6 months ago | 
        Forum
        Support
        Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More