All recent activity
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Code Snippet | Multipeak Fit: Use experimental data for Tougaard background | chozo | 0 | By chozo 3 years 8 months ago |
| Project | Syntax Highlighting in VIM | thomas_braun | 2 | By thomas_braun 3 years 8 months ago |
| Forum topic | Convert a Bezier to XY wave | jcor | 14 | By ChrLie 3 years 8 months ago |
| Forum topic | Wave keeps overwriting itself in do loop. | gary.bryant | 11 | By gary.bryant 3 years 8 months ago |
| Forum topic | /MULT option for paths (folders) | cpr | 0 | By cpr 3 years 8 months ago |
| Forum topic | fitting log normal | Innuendo | 12 | By johnweeks 3 years 8 months ago |
| Forum topic | Using Grep to filter a text wave | Peeyush Khare | 6 | By Peeyush Khare 3 years 8 months ago |
| Forum topic | Shrink 3D wave to cube | ilavsky | 5 | By ilavsky 3 years 8 months ago |
| Forum topic | Initializing a zero length wave | hegedus | 6 | By johnweeks 3 years 8 months ago |
| Forum topic | ISO: Modeling top views for structures of atoms in surface planes for liquids | jjweimer | 14 | By olelytken 3 years 8 months ago |
| Forum topic | Accessing W_coef wave after curve fit in function | amtravco | 1 | By johnweeks 3 years 8 months ago |
| Forum topic | How to set values greater than Threshold to NaN | tobias.ensslen | 5 | By chozo 3 years 8 months ago |
| Forum topic | Accessing netCDF data in IGOR | Peeyush Khare | 3 | By cpr 3 years 8 months ago |
| Forum topic | How do I find the width of tick labels so that I can adjust the margins of my plot? | Dijonanh | 7 | By Dijonanh 3 years 8 months ago |
| Forum topic | Handling .l type wave data | Peeyush Khare | 2 | By Peeyush Khare 3 years 8 months ago |
| Forum topic | ImageLineProfile to create radial profile | ilavsky | 8 | By jjweimer 3 years 8 months ago |
| Forum topic | Support of USB3 vision cameras by Igor Pro 8 | restedumonde | 1 | By Igor 3 years 8 months ago |
| Forum topic | SetVariable control not responding | maru | 12 | By johnweeks 3 years 8 months ago |
| Forum topic | Determine wave type for reference | sjr51 | 4 | By johnweeks 3 years 9 months ago |
| Forum topic | Hough transform change in IP9? | serrano | 1 | By Igor 3 years 9 months ago |
| Forum topic | plot histogram from a subset of data | ricounet67 | 2 | By ricounet67 3 years 9 months ago |
| Forum topic | How do I add a tag properly with this script? | cody.larsen | 5 | By johnweeks 3 years 9 months ago |
| Forum topic | Symbolic path in Debugger | KZarzana | 2 | By thomas_braun 3 years 9 months ago |
| Forum topic | Line size with f(z) | KZarzana | 8 | By Igor 3 years 9 months ago |
| Forum topic | Character encoding substitution | tony | 4 | By tony 3 years 9 months ago |
Forum
Support
Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More