All recent activity
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Forum topic | extracting x-value for a corresponding y-value | TRK | 1 | By johnweeks 3 years 5 months ago |
| Forum topic | EGM96 function | Mike German | 2 | By Mike German 3 years 5 months ago |
| Forum topic | Time based data spliting | zixuan.cheng | 4 | By tony 3 years 5 months ago |
| Forum topic | Understanding chi square for weighted data | Arnaud_P | 15 | By jjweimer 3 years 5 months ago |
| Code Snippet | Fit a circle to 2D coords (least squares method) | sjr51 | 0 | By sjr51 3 years 5 months ago |
| Forum topic | Using time stamp data to select a point/range in a wave | huckabay | 5 | By JimProuty 3 years 5 months ago |
| Forum topic | Data table time based splitting and exporting | Mirrorball | 3 | By zixuan.cheng 3 years 5 months ago |
| Forum topic | What is interpolate and pre-averaging | Amo | 3 | By hrodstein 3 years 5 months ago |
| Forum topic | Running combinations (e.g. assigning chemical formulas to molar masses) | Peeyush Khare | 3 | By Peeyush Khare 3 years 5 months ago |
| Forum topic | Duplicate graph in a function | pmazzoni | 10 | By pmazzoni 3 years 5 months ago |
| Forum topic | Creating synthetic data sets by randomizing the function parameters | sivajip | 15 | By jjweimer 3 years 5 months ago |
| Forum topic | Using igor script to create folders in the hard-drive. | rhjpires | 1 | By rhjpires 3 years 5 months ago |
| Forum topic | Autocorrelation on a 1D wave | Peeyush Khare | 5 | By Peeyush Khare 3 years 5 months ago |
| Forum topic | Line fits and the use of V_rab | chozo | 2 | By chozo 3 years 5 months ago |
| Forum topic | linear mixed-effect models | Maximo | 0 | By Maximo 3 years 5 months ago |
| Forum topic | How to add correct axis for Gizmo image? | Yuan Fang | 2 | By Yuan Fang 3 years 5 months ago |
| Forum topic | WAVE/Z vs /ZZ | thomas_braun | 3 | By johnweeks 3 years 6 months ago |
| Forum topic | programmatic conversion of picture format | tony | 5 | By tony 3 years 6 months ago |
| Forum topic | Built-in FFT routine suddenly returns NaNs | jp.long | 3 | By johnweeks 3 years 6 months ago |
| Forum topic | Thorlabs USB Camera | lv2117 | 5 | By lv2117 3 years 6 months ago |
| Forum topic | Inserting overline | alexabelson | 16 | By JimProuty 3 years 6 months ago |
| Forum topic | Write NaN to file when exporting data | kaikin | 6 | By s.r.chinn 3 years 6 months ago |
| Forum topic | Why when I do redimension the graph will distort? | Yuan Fang | 6 | By Yuan Fang 3 years 6 months ago |
| Forum topic | Very very beginner question | neima.allah.hosni | 8 | By johnweeks 3 years 6 months ago |
| Forum topic | Convert a 3-columns data stored in a string to 3 waves | maru | 10 | By maru 3 years 6 months ago |
Forum
Support
Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More