All recent activity
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Forum topic | Listbox | xufriedman | 5 | By johnweeks 3 years 1 month ago |
| Forum topic | structure input for FindRoots | tony | 3 | By johnweeks 3 years 1 month ago |
| Forum topic | Why can't I load these tifs into Igor? | marcushui | 4 | By aclight 3 years 1 month ago |
| Forum topic | Table scroll bars not hidden correctly in Igor 9? | CWomack | 2 | By CWomack 3 years 1 month ago |
| Forum topic | Averaging over select time windows across a timeseries | Peeyush Khare | 5 | By Peeyush Khare 3 years 1 month ago |
| Forum topic | Renaming HDF5 groups/datasets | Ben Murphy-Baum | 1 | By hrodstein 3 years 1 month ago |
| Forum topic | Inserting Asymmetric/Custom Ticks | jasonjphillips | 4 | By johnweeks 3 years 1 month ago |
| Forum topic | Inconsistent scaled magnitude and scaled magnitude squared in FFT | alfredzong | 1 | By Igor 3 years 1 month ago |
| Forum topic | More Values for Inhibit Ticks Function | jasonjphillips | 3 | By johnweeks 3 years 1 month ago |
| Forum topic | Peak Fit - Voigt - Negative Lorentz Width | hegedus | 2 | By hegedus 3 years 1 month ago |
| Forum topic | Color coding waves | meraculin | 10 | By meraculin 3 years 1 month ago |
| Forum topic | Offset wave by first value | azeigle | 4 | By azeigle 3 years 2 months ago |
| Forum topic | Compilation error | Peeyush Khare | 3 | By Peeyush Khare 3 years 2 months ago |
| Forum topic | Copy and paste of an image results in blurred image | amtravco | 6 | By johnweeks 3 years 2 months ago |
| Forum topic | Make Wave function trouble shooting | meraculin | 3 | By hegedus 3 years 2 months ago |
| Forum topic | Converting waves into multiple waves | ahmed.shaaban86 | 7 | By jtigor 3 years 2 months ago |
| Forum topic | Code does not compile with IGOR 8: issue with /G variable | Erik_Kran | 3 | By Erik_Kran 3 years 2 months ago |
| Forum topic | Making a number of graphs | meraculin | 5 | By meraculin 3 years 2 months ago |
| Forum topic | Content of Wave Reference Waves | ChrLie | 5 | By ChrLie 3 years 2 months ago |
| Forum topic | Find the centroid of an image and profile | Ann | 21 | By olelytken 3 years 2 months ago |
| Forum topic | Run a function from a macro | ahmed.shaaban86 | 6 | By ggermer 3 years 2 months ago |
| Code Snippet | NewImage from DataBrowser selection with scale bar | ggermer | 0 | By ggermer 3 years 2 months ago |
| Code Snippet | Quick change the scale of the active NewImage | ggermer | 0 | By ggermer 3 years 2 months ago |
| Forum topic | Removing white background around image plot showing 2D matrix | theo.nahemt | 1 | By tony 3 years 2 months ago |
| Forum topic | Peak Fit Automation - Looking for suggestions | hegedus | 12 | By johnweeks 3 years 2 months ago |
Forum
Support
Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More