All recent activity
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Forum topic | Any miniature I/EPSC analysis plugin for igor8? | pangeng | 4 | By aclight 7 years 6 months ago |
| Forum topic | ListBox is readonly | Mohammad Samani | 2 | By Mohammad Samani 7 years 6 months ago |
| Forum topic | Remove blank rows from wave | Physicist92 | 6 | By Physicist92 7 years 6 months ago |
| Forum topic | Find a value in wave | simcacl | 3 | By utsab194 7 years 6 months ago |
| Forum topic | Gizmo: Display of disk of an oblate spheroid | Hao Zhang | 1 | By Igor 7 years 6 months ago |
| Forum topic | Option to Put Panels on Layouts | jjweimer | 1 | By tony 7 years 6 months ago |
| Forum topic | K means clustering on a data matrix | Vinni | 7 | By Igor 7 years 6 months ago |
| Forum topic | Find x-value corresponding to maximum y-value | Physicist92 | 6 | By jtigor 7 years 6 months ago |
| Forum topic | Show found fit parameters in plots in batch curve fitting | Physicist92 | 2 | By Physicist92 7 years 6 months ago |
| Forum topic | Analysis packages don't work | Physicist92 | 4 | By Physicist92 7 years 6 months ago |
| Forum topic | Curve fitting with multiple dependent and independent variables | alfredzong | 1 | By johnweeks 7 years 6 months ago |
| Forum topic | ColorScale axis | KZarzana | 2 | By JimProuty 7 years 6 months ago |
| Forum topic | time based random access into a video file | sch576 | 1 | By Igor 7 years 6 months ago |
| Forum topic | How to insert variable into Hold function in FuncFit | shankar.dutt | 2 | By johnweeks 7 years 6 months ago |
| Code Snippet | Putting pixel values on an image | sjr51 | 0 | By sjr51 7 years 6 months ago |
| Forum topic | Integer division, convertation from double to integer, loading list of waves, point corresponding to maximum, fixing parameters when fitting | Physicist92 | 7 | By hrodstein 7 years 6 months ago |
| Forum topic | Add date to time wave | zephyr070 | 4 | By zephyr070 7 years 6 months ago |
| Forum topic | Setting negative values in wave to zero | Physicist92 | 4 | By Physicist92 7 years 6 months ago |
| Forum topic | Using Internal Wave Values As Means of Indexing | david.crowe | 3 | By david.crowe 7 years 6 months ago |
| Forum topic | Normalization of different regions in image | Physicist92 | 8 | By Physicist92 7 years 6 months ago |
| Forum topic | Normalization | modou | 12 | By modou 7 years 6 months ago |
| Forum topic | category plot textwave on vertical axis | mwpro | 2 | By mwpro 7 years 6 months ago |
| Forum topic | Unexpected transformation of image | Physicist92 | 5 | By Physicist92 7 years 6 months ago |
| Forum topic | [inf] to reference last trace added to graph | serrano | 11 | By serrano 7 years 6 months ago |
| Forum topic | substring count in string | schnidda | 4 | By aclight 7 years 6 months ago |
Forum
Support
Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More