
All recent activity
Type | Title | Author | Replies | Last Post |
---|---|---|---|---|
Forum topic | Modify Image Appearance of subwindows | ggermer | 5 | By ggermer 2 years 8 months ago |
Project | NeuroTools: an interface for flexible data organization and analysis | Ben Murphy-Baum | 0 | By Ben Murphy-Baum 2 years 8 months ago |
Forum topic | Error with Playmovieaction on Igor7 (Windows) | Zouz | 1 | By JimProuty 2 years 8 months ago |
Project | Coding Conventions | thomas_braun | 4 | By thomas_braun 2 years 8 months ago |
Forum topic | install two igor versions (igor 6 and igor 7) on a computer (window system) | greenriver | 11 | By jjweimer 2 years 8 months ago |
Forum topic | Force ImageHistogram to respect a specific image bit depth | jjweimer | 0 | By jjweimer 2 years 8 months ago |
Forum topic | Remove traces from graph with loops | kaatii | 3 | By ChrLie 2 years 8 months ago |
Forum topic | Panel button color in v8 not comaptible with v9 | Mike German | 3 | By JimProuty 2 years 8 months ago |
Forum topic | Remove element from graph with loops | kaatii | 4 | By johnweeks 2 years 8 months ago |
Forum topic | Plot | kaatii | 3 | By johnweeks 2 years 8 months ago |
Forum topic | How to use JointHistogram with /W=weightWave more efficient/fast? | Johan.Soderstrom | 9 | By Johan.Soderstrom 2 years 8 months ago |
Forum topic | Text Color from Trace Color | hegedus | 8 | By JimProuty 2 years 8 months ago |
Forum topic | Dividing all waves in a folder by a value | mespri | 5 | By tony 2 years 8 months ago |
Forum topic | Removing row of matrix that contains specific value in first column | arnold.downey | 10 | By Igor 2 years 8 months ago |
Forum topic | adjustable number of differential equations | pascal.didier | 3 | By johnweeks 2 years 9 months ago |
Forum topic | need help settining time scale | adugigli | 1 | By chozo 2 years 9 months ago |
Forum topic | Fixed parameters for optimize | serrano | 3 | By johnweeks 2 years 9 months ago |
Forum topic | Copy external data & paste as 2D wave | ChrLie | 3 | By ChrLie 2 years 9 months ago |
Forum topic | Reset pxp Resolution? | smlance | 9 | By chozo 2 years 9 months ago |
Forum topic | Double horizontal axis (top/bottom) with different scale | thepule | 16 | By johnweeks 2 years 9 months ago |
Forum topic | Referencing built-in CurveFit functions | josh.liptonduffin | 2 | By tony 2 years 9 months ago |
Forum topic | immport of data and loop | kaatii | 3 | By jjweimer 2 years 9 months ago |
Forum topic | How can I batch export graphs using graph title | Glory | 1 | By tony 2 years 9 months ago |
Forum topic | Using xpnt the wrong way? | Mike German | 2 | By Mike German 2 years 9 months ago |
Forum topic | Igor's monitor (macOS) | ggermer | 21 | By JimProuty 2 years 9 months ago |

Forum

Support

Gallery
Igor Pro 9
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More