All recent activity
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Forum topic | Generic routines for compression/uncompression of waves/strings | thomas_braun | 0 | By thomas_braun 3 years 5 months ago |
| Code Snippet | Saving a Notebook to Markdown (with full view of graphics) | jjweimer | 0 | By jjweimer 3 years 5 months ago |
| Forum topic | Observations using drawing tools | jjweimer | 5 | By jjweimer 3 years 5 months ago |
| Forum topic | Averaging Over a Matrix | jdevlin | 4 | By Igor 3 years 5 months ago |
| Forum topic | Add note to strings and variables | cpr | 4 | By aclight 3 years 6 months ago |
| Forum topic | Inserting a standing alone fully made graph in a panel | Ann | 3 | By Ann 3 years 6 months ago |
| Forum topic | Extracting contents of table's target cell? | BRUCE | 18 | By BRUCE 3 years 6 months ago |
| Forum topic | Adding graphs in a window embedded in a panel | Ann | 5 | By Ann 3 years 6 months ago |
| Project | MGMotor2 for Thorlabs Motor Control | hrodstein | 0 | By hrodstein 3 years 6 months ago |
| Project | Demo Semiconductor Conductivity | jjweimer | 0 | By jjweimer 3 years 6 months ago |
| Forum topic | Showing time or clock on the panel | Ann | 11 | By Ann 3 years 6 months ago |
| Forum topic | Plot digital wave Vs text wave | weimin.wang | 4 | By johnweeks 3 years 6 months ago |
| Forum topic | List #included and #adopted procedures in experiment information | jjweimer | 0 | By jjweimer 3 years 6 months ago |
| Forum topic | Arithmetic operations with complex number | Sandbo | 17 | By aclight 3 years 6 months ago |
| Forum topic | Igor wave display | ahmed.shaaban86 | 1 | By sjr51 3 years 6 months ago |
| Code Snippet | Print Multiple Page Layouts to PDF File | hrodstein | 1 | By millot1 3 years 6 months ago |
| Forum topic | Printing multiple layouts into one single PDF file | eesyliu | 7 | By millot1 3 years 6 months ago |
| Forum topic | ReplaceWaves for Tables? | jjweimer | 0 | By jjweimer 3 years 6 months ago |
| Forum topic | Sharing waves or combining waves into a single experimment. | ssmith911 | 3 | By chozo 3 years 6 months ago |
| Forum topic | Hierarchical Clustering & Dendrogram | hegedus | 0 | By hegedus 3 years 6 months ago |
| Forum topic | Extend GetIndexedObjName to return list of all objects | jjweimer | 1 | By thomas_braun 3 years 6 months ago |
| Forum topic | Igor Pro 8 crashes with exception code 0xc0000005 | umdlinkelab | 1 | By aclight 3 years 6 months ago |
| Forum topic | Image Hide | hegedus | 1 | By Ben Murphy-Baum 3 years 6 months ago |
| Forum topic | "Can't use $ in this way in a function" | neogin | 6 | By jmcclimo2003 3 years 6 months ago |
| Project | ARPES angle to momentum | Yuan Fang | 0 | By Yuan Fang 3 years 6 months ago |
Forum
Support
Gallery
Igor Pro 10
Learn More
Igor XOP Toolkit
Learn More
Igor NIDAQ Tools MX
Learn More