 
    
    
    
    tony
User's Content:
| Type | Title | Last Updated | 
|---|---|---|
| Project | Tracer | 09/17/2024 - 03:21 | 
| Project | Baseline Spline Fit | 07/22/2024 - 03:57 | 
| Project | Baseline Fitting | 04/25/2025 - 07:12 | 
| Code Snippet | Interpolate a path with equal steps | Before 6/15/2018 Imported From IgorExchange.com | 
| Code Snippet | draw a line on a graph | Before 6/15/2018 Imported From IgorExchange.com | 
| Code Snippet | float from reordered bytes | Before 6/15/2018 Imported From IgorExchange.com | 
| Forum topic | wishlist item: a built-in mqtt client | 09/21/2018 - 09:15 | 
| Project | Arc Hull Baseline | 07/29/2021 - 07:27 | 
| Forum topic | graph styles | Before 6/15/2018 Imported From IgorExchange.com | 
| Forum topic | Trace Popup position, GetLastUserMenuInfo | Before 6/15/2018 Imported From IgorExchange.com | 
| Code Snippet | Catmull Rom spline | Before 6/15/2018 Imported From IgorExchange.com | 
| Code Snippet | Wrap procedure comments | 07/13/2020 - 03:58 | 
| Project | Encircle | 05/06/2020 - 02:26 | 
| Code Snippet | Use a listbox to select a group of waves, duplicate and apply an operation | Before 6/15/2018 Imported From IgorExchange.com | 
| Code Snippet | Asymmetric least squares smoothing | 07/31/2018 - 08:20 | 
| Forum topic | Projects list | Before 6/15/2018 Imported From IgorExchange.com | 
| Forum topic | Panel size | Before 6/15/2018 Imported From IgorExchange.com | 
| Forum topic | listbox help wave | Before 6/15/2018 Imported From IgorExchange.com | 
| Forum topic | more /NWOK | Before 6/15/2018 Imported From IgorExchange.com | 
| Project | Molar Mass Calculator | 11/06/2021 - 02:07 | 
| Project | CalcPad | 07/11/2024 - 01:38 | 
| Project | Spidergram | 09/27/2021 - 02:11 | 
| Code Snippet | Piecewise cubic Hermite interpolating polynomial (PCHIP) | 12/27/2019 - 04:39 | 
| Project | Project Updater | 06/12/2025 - 03:55 | 
| Forum topic | File attachments in forums | 07/18/2018 - 10:44 | 
| Forum topic | why do wave assignments for zero-length wave sometimes give indexing error? | 08/30/2018 - 13:16 | 
| Code Snippet | Expand a zip archive (platform agnostic) | 01/27/2021 - 07:46 | 
| Code Snippet | Interface to choose a list item by typing, with autocompletion | 10/14/2025 - 00:13 | 
| Forum topic | When is a (1 column) wave not a (1D) wave? | 02/06/2019 - 10:27 | 
| Forum topic | Retire Mac-PPC option in projects section? | 02/27/2019 - 23:52 | 
| Forum topic | PauseForUser blocking old style button action procedure | 03/25/2019 - 10:17 | 
| Project | Procedure Loader | 09/26/2024 - 02:23 | 
| Forum topic | Button proc pictures for standard GUI buttons | 03/19/2020 - 09:50 | 
| Forum topic | How to determine whether listbox item is selected on shift-click | 04/14/2020 - 07:01 | 
| Forum topic | how best to use IgorStartOrNewHook | 04/29/2020 - 11:08 | 
| Forum topic | grep file output not saved until code completion | 05/27/2020 - 03:40 | 
| Forum topic | implicit loop in preemptive thread produces unexpected error in URLRequest | 05/26/2020 - 08:14 | 
| Project | WiRE file loader for wdf files | 04/25/2025 - 07:04 | 
| Project | X-Y Browser | 07/22/2024 - 00:58 | 
| Code Snippet | Prettify code | 11/06/2021 - 01:34 | 
| Forum topic | plot error ellipse | 08/24/2020 - 10:08 | 
| Code Snippet | Text Editing Tools: A Compendium of User Contributions | 11/06/2021 - 01:40 | 
| Forum topic | Scientific discipline: add an Earth Sciences option? | 07/21/2020 - 01:29 | 
| Forum topic | character limit for printf, sprintf, fprintf | 07/28/2020 - 06:42 | 
| Forum topic | Is there a way to give a control focus? | 07/30/2020 - 05:33 | 
| Code Snippet | Listbox Drag & Drop | 04/19/2024 - 04:43 | 
| Code Snippet | Fit a straight line to X-Y data with correlated errors | 10/12/2020 - 02:29 | 
| Project | Quick Scatter Plot | 04/15/2024 - 08:03 | 
| Project | Thermocouple Calculator | 09/24/2020 - 02:20 | 
| Code Snippet | GUI for setting image scale using cursors | 04/13/2022 - 04:43 | 
| Code Snippet | Third-order high-temperature Birch-Murnaghan equation of state | 04/01/2021 - 02:59 | 
| Forum topic | html tags in listbox help | 12/29/2020 - 02:16 | 
| Code Snippet | ZipFiles | 01/19/2021 - 02:30 | 
| Project | Marquee Peaks | 04/29/2024 - 02:00 | 
| Code Snippet | copy/paste trace formatting | 11/23/2023 - 09:00 | 
| Code Snippet | Mousewheel Graph Window Zoom | 02/03/2025 - 09:12 | 
| Project | Batch Renamer | 02/09/2025 - 17:39 | 
| Forum topic | Load Igor Binary dialog | 05/17/2021 - 12:20 | 
| Code Snippet | Insert control action procedure template | 04/25/2021 - 07:51 | 
| Forum topic | hook marquee events | 05/11/2021 - 01:32 | 
| Forum topic | FindValue /Z and null waveref | 06/01/2021 - 12:06 | 
| Forum topic | when do control procedures receive kill events? | 06/15/2021 - 09:54 | 
| Forum topic | GraphWaveEdit and live traces | 06/08/2021 - 00:59 | 
| Forum topic | selecting text in procedure window | 06/13/2021 - 01:05 | 
| Forum topic | points and pixels | 06/19/2021 - 05:25 | 
| Forum topic | Control selection in Igor 9 vs earlier versions | 09/27/2021 - 12:17 | 
| Forum topic | wave reference waves as parameters for operations | 10/01/2021 - 00:06 | 
| Forum topic | environment-dependent runtime errors | 10/08/2021 - 17:37 | 
| Code Snippet | Quantify color difference using CIE94 and CIEDE2000 algorithms | 10/06/2021 - 05:18 | 
| Forum topic | finding procedure version | 01/18/2022 - 01:48 | 
| Forum topic | Character encoding substitution | 02/28/2022 - 03:12 | 
| Forum topic | GraphWaveEdit and hook functions | 04/05/2022 - 10:08 | 
| Forum topic | programmatic conversion of picture format | 05/02/2022 - 11:39 | 
| Forum topic | structure input for FindRoots | 09/29/2022 - 11:44 | 
| Forum topic | PauseForUser | 11/18/2022 - 14:36 | 
| Forum topic | add a system default format option for JulianToDate | 04/06/2023 - 11:35 | 
| Code Snippet | Synchronize or merge two directories | 10/14/2025 - 08:28 | 
| Code Snippet | Create smooth, closed-path drawing objects | 12/18/2023 - 09:50 | 
| Code Snippet | User interface for naming and storing a wave | 05/07/2024 - 01:40 | 
| Code Snippet | Set trace colors from index wave | 03/11/2024 - 06:42 | 
| Project | Color Traces by Index | 09/18/2024 - 08:40 | 
| Code Snippet | Open an email template | 03/25/2025 - 20:39 | 
| Forum topic | multithreaded curvefitting | 07/08/2024 - 11:08 | 
| Forum topic | wave assignments with non-existent higher dimensions specified | 06/20/2024 - 09:40 | 
| Project | OPUS file loader | 05/27/2025 - 08:32 | 
| Project | Hyperspectral Browser | 07/03/2025 - 06:55 | 
| Project | Fast Fitting | 04/25/2025 - 07:15 | 
| Forum topic | ImageGenerateROIMask / FindPointsInPoly | 11/15/2024 - 08:04 | 
| Project | ScrollToZoom: Use Scrollwheel to Zoom Graph Window | 02/03/2025 - 09:08 | 
| Code Snippet | Non-negative matrix factorization | 06/03/2025 - 12:25 | 

